Esta evaluación explora el aprendizaje del Webinar: Fisiopatología de la nefropatía diabética.
Cuentas con tres intentos para acreditar con una calificación mínima de 8.0
0 of 3 Preguntas completed
Preguntas:
Ya has completado el evaluación anteriormente. Por lo tanto no puedes iniciarlo de nuevo.
Cargando Evaluación…
Debes iniciar sesión o registrarte para empezar el evaluación.
En primer lugar debes completar esto:
0 de 3 Preguntas respondidas correctamente
El tiempo ha pasado
You have reached 0 of 0 point(s), (0)
Earned Point(s): 0 of 0, (0)
0 Essay(s) Pending (Possible Point(s): 0)
Marcador de daño renal y de progresión en la enfermedad renal:
Componente tubular que se encarga de realiza la reabsorción y secreción casi total de los principales solutos, además de la reabsorción del 70% del agua filtrada:
Calcular tasa de filtrado glomerular utilizando fórmula CKD-EPIcreatinina:
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Contenido protegido, no puede ser copiado ni reproducido sin autorización.